BED & BREAKFAST (prices per person per night)
| 11-14 nights | 7-10 nights | 3-6 nights | |
| Adults | £25 | £28 | £30 |
| Children under 15 | £17 | £20 | £23 |
| Children under 10 | £11 | £14 | £17 |
| Children under 5 | £6 | £9 | £12 |
| Single Adult | £35 | £40 | £45 |
| 8 Jan to 12 Feb | £165 |
| 19 Feb to 5 March | £200 |
| 12 March to 19 March | £300 |
| 26 March - Easter | £375 |
| 2 April to 23 April | £325 |
| 30 April Bank Holiday | £400 |
| 7 May to 21 May | £350 |
| 28 May - Whitsun Bank Holiday | £400* |
| 4 June to 25 June | £300* |
| 2 July to 9 July | £400* |
| 16 July to 27 Aug Bank Holiday | £480* |
| 3 Sept to 10 Sept | £350* |
| 17 Sept to 24 Sept | £300 |
| 1 Oct to 29 Oct | £275 |
| 5 Nov to 17 Dec | £185 |
| 23 Dec Xmas week (Friday) | £400* |
| 30 Dec New Year (Friday) | £400* |
| * Short breaks
are not available in high season* Minimum 3 nights @ 60% of weekly price - i.e Fri, Sat & Sun 4 nights @ 70% of weekly price -i.e. Mon, Tues, Wed, Thurs or any 5 nights @ 80% of weekly price or any 6 nights @ 90% of weekly price |
AWARDS
2003 Devon – Best Hospitality Gold award
2001 South West - Best Farmhouse Food
2001 Devon - Best Farmhouse Food
|
cottages |
Bed and Breakfast |
Honiton |
|
|
|
|
|
|